
Price list
fleet.coTypologies
REFURBISHED devices
"Refurbished"" devices have already been used and refurbished in factory condition. They are reconditioned and packaged directly at our certified partners. These devices offered at a lower cost are certified Grade A or A, i.e. the level of the highest quality of reconditioning, and are part of a CSR approach of digital responsibility.
NEW appliances
"New" devices offer the very latest configurations on the market. This is new equipment, never unpacked and, in the case of specific configurations, produced on demand.

MacBook Air Retina M1
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
Refurbished | M1 | 256 Go | 8 Go | Intégrée | 49.90€ |
Refurbished | M1 | 512 Go | 8 Go | Intégrée | 54.90€ |
Refurbished | M1 | 256 Go | 16 Go | Intégrée | 59.90€ |
Refurbished | M1 | 512 Go | 16 Go | Intégrée | 69.90€ |

MacBook Pro 14" M1 Pro and Max
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
Refurbished | M1 Pro | 512 Go | 16 Go | GPU 14 coeurs | 99.90€ |
Refurbished | M1 Pro | 512 Go | 32 Go | GPU 14 coeurs | 114.90€ |
Refurbished | M1 Pro | 1 To | 16 Go | GPU 14 coeurs | 114.90€ |
Refurbished | M1 Max | 512 Go | 32 Go | GPU 24 coeurs | 129.90€ |
Refurbished | M1 Pro | 1 To | 32 Go | GPU 16 coeurs | 134.90€ |
Refurbished | M1 Max | 1 To | 32 Go | GPU 24 coeurs | 144.90€ |

MacBook Pro 13” Touch Bar M2
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | M2 | 256 Go | 8 Go | GPU 10 coeurs | 74.90€ |
New | M2 | 512 Go | 8 Go | GPU 10 coeurs | 84.90€ |
New | M2 | 256 Go | 16 Go | GPU 10 coeurs | 89.90€ |
New | M2 | 512 Go | 16 Go | GPU 10 coeurs | 99.90€ |
New | M2 | 1 To | 16 Go | GPU 10 coeurs | 109.90€ |

MacBook Air Retina M2
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | M2 | 256 Go | 8 Go | GPU 8 coeurs | 69.90€ |
New | M2 | 512 Go | 8 Go | GPU 8 coeurs | 79.90€ |
New | M2 | 256 Go | 16 Go | GPU 8 coeurs | 84.90€ |
New | M2 | 512 Go | 16 Go | GPU 8 coeurs | 99.90€ |

MacBook Pro 16" M1 Pro and Max
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
Refurbished | M1 Pro | 512 Go | 16 Go | GPU 16 coeurs | 109.90€ |
Refurbished | M1 Pro | 512 Go | 32 Go | GPU 16 coeurs | 129.90€ |
Refurbished | M1 Pro | 1 To | 16 Go | GPU 16 coeurs | 129.90€ |
Refurbished | M1 Pro | 1 To | 32 Go | GPU 16 coeurs | 144.90€ |
Refurbished | M1 Max | 1 To | 32 Go | GPU 32 coeurs | 159.90€ |
Refurbished | M1 Max | 1 To | 64 Go | GPU 32 coeurs | 179.90€ |

iPad 10"
Typology | Storage | Memory | Graphic card | Price |
---|---|---|---|---|
New | 64 Go | 6 Go | Intégrée | 19.90€ |
New | 64 Go | 6 Go | Intégrée | 24.90€ |

Dell Vostro 15 "
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® UHD | 39.90€ |
New | i5 | 512 Go | 8 Go | Intel® UHD | 44.90€ |

MacBook Pro 13 ”Touch Bar M1
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
Refurbished | M1 | 256 Go | 8 Go | Intégrée | 59.90€ |
Refurbished | M1 | 512 Go | 8 Go | Intégrée | 69.90€ |
Refurbished | M1 | 256 Go | 16 Go | Intégrée | 69.90€ |
Refurbished | M1 | 512 Go | 16 Go | Intégrée | 79.90€ |
Refurbished | M1 | 1 To | 16 Go | Intégrée | 99.90€ |

Dell XPS 15"
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 512 Go | 16 Go | Intel® UHD | 89.90€ |
New | i7 | 512 Go | 16 Go | NVIDIA® GeForce RTX™ 3050 Ti avec 4 Go | 109.90€ |
New | i7 | 1 To | 16 Go | NVIDIA® GeForce RTX™ 3050 Ti avec 4 Go | 114.90€ |
New | i7 | 1 To | 32 Go | NVIDIA® GeForce RTX™ 3050 Ti avec 4 Go | 134.90€ |
New | i7 | 2 To | 32 Go | NVIDIA® GeForce RTX™ 3050 Ti avec 4 Go | 139.90€ |

Dell XPS 13 "
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 512 Go | 8 Go | Intel® Iris® Xe | 64.90€ |
New | i5 | 512 Go | 16 Go | Intel® Iris® Xe | 69.90€ |
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 74.90€ |
New | i7 | 1 To | 16 Go | Intel® Iris® Xe | 89.90€ |

Dell Latitude 14"
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 59.90€ |
New | i5 | 256 Go | 16 Go | Intel® Iris® Xe | 69.90€ |
New | i5 | 512 Go | 16 Go | Intel® Iris® Xe | 74.90€ |
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 84.90€ |

Microsoft Surface Laptop 4 13.5 "
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 49.90€ |
New | i5 | 512 Go | 8 Go | Intel® Iris® Xe | 54.90€ |
New | i5 | 512 Go | 16 Go | Intel® Iris® Xe | 64.90€ |
New | i7 | 256 Go | 16 Go | Intel® Iris® Xe | 74.90€ |
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 79.90€ |
New | i7 | 1 To | 32 Go | Intel® Iris® Xe | 109.90€ |

Lenovo ThinkBook 15
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 44.90€ |
New | i5 | 512 Go | 16 Go | Intel® Iris® Xe | 54.90€ |
New | i7 | 512 Go | 8 Go | Intel® Iris® Xe | 59.90€ |
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 64.90€ |

iPhone 11
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
Refurbished | A13 Bionic | 64 Go | 4 Go | GPU 4 coeurs | 29.90€ |

iPhone 13
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | A15 Bionic | 128 Go | 4 Go | GPU 4 coeurs | 44.90€ |
New | A15 Bionic | 256 Go | 4 Go | GPU 4 coeurs | 49.90€ |
New | A15 Bionic | 512 Go | 4 Go | GPU 4 coeurs | 59.90€ |

Lenovo ThinkPad P14s
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i7 | 512 Go | 16 Go | AMD Radeon | 79.90€ |
New | AMD Ryzen | 1 To | 32 Go | AMD Radeon | 94.90€ |

Dell Inspiron 14"
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | AMD Ryzen | 512 Go | 8 Go | AMD Radeon | 34.90€ |
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 39.90€ |
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 64.90€ |

Lenovo ThinkPad X1 Carbon 14"
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® | 89.90€ |
New | i5 | 256 Go | 16 Go | Intel® Iris® Xe | 94.90€ |
New | i5 | 512 Go | 16 Go | Intel® Iris® Xe | 99.90€ |
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 109.90€ |
New | i7 | 1 To | 32 Go | Intel® Iris® Xe | 129.90€ |

iMac Retina 24 "M1
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | M1 | 256 Go | 8 Go | Intégrée | 79.90€ |
New | M1 | 512 Go | 8 Go | Intégrée | 84.90€ |
New | M1 | 512 Go | 16 Go | Intégrée | 94.90€ |
New | M1 | 1 To | 16 Go | Intégrée | 104.90€ |
New | M1 | 2 To | 16 Go | Intégrée | 124.90€ |

ProBook 440
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 49.90€ |
New | i5 | 512 Go | 8 Go | Intel® Iris® Xe | 54.90€ |
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 64.90€ |

iPad Pro 11" M1
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
Refurbished | M1 | 128 Go | 8 Go | Intégrée | 44.90€ |

iPhone 14 Pro
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | A16 Bionic | 128 Go | 6 Go | GPU 5 coeurs | 64.90€ |
New | A16 Bionic | 256 Go | 6 Go | GPU 5 coeurs | 69.90€ |
New | A16 Bionic | 512 Go | 6 Go | GPU 5 coeurs | 79.90€ |

Screen HP E23 Gen4
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 9.90€ |

iPad Pro 12.9" M1
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | M1 | 512 Go | 8 Go | Intégrée | 69.90€ |

HP 240
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 39.90€ |

Microsoft Surface Laptop Go 12.4 "
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® UHD | 44.90€ |
New | i5 | 256 Go | 16 Go | Intel® UHD | 54.90€ |

iPhone SE (3rd generation)
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | A15 Bionic | 64 Go | 6 Go | GPU 4 coeurs | 29.90€ |
New | A15 Bionic | 128 Go | 6 Go | GPU 4 coeurs | 34.90€ |
New | A15 Bionic | 256 Go | 6 Go | GPU 4 coeurs | 39.90€ |

EliteBook 830
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 69.90€ |
New | i5 | 512 Go | 16 Go | Intel® Iris® Xe | 79.90€ |
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 84.90€ |

Lenovo ThinkBook 13s
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | AMD Ryzen | 512 Go | 8 Go | Intégrée | 49.90€ |
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 54.90€ |
New | i7 | 256 Go | 8 Go | Intel® Iris® | 59.90€ |

Lenovo Thinkpad L14
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 59.90€ |
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 69.90€ |

Macbook Pro 16" M2 Pro and Max
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | M2 Pro | 512 Go | 16 Go | GPU 19 coeurs | 149.90€ |
New | M2 Pro | 1 To | 16 Go | GPU 19 coeurs | 174.90€ |
New | M2 Pro | 1 To | 32 Go | GPU 19 coeurs | 204.90€ |
New | M2 Max | 1 To | 32 Go | GPU 30 coeurs | 214.90€ |
New | M2 Max | 1 To | 64 Go | GPU 30 coeurs | 244.90€ |
New | M2 Max | 2 To | 64 Go | GPU 30 coeurs | 264.90€ |
New | M2 Max | 1 To | 96 Go | GPU 38 coeurs | 274.90€ |

Microsoft Laptop Studio
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 16 Go | Intel® Iris® Xe | 84.90€ |
New | i5 | 512 Go | 16 Go | Intel® Iris® Xe | 89.90€ |
New | i7 | 512 Go | 16 Go | NVIDIA® GeForce RTX™ 3050 Ti avec 4 Go | 119.90€ |
New | i7 | 1 To | 32 Go | NVIDIA® GeForce RTX™ 3050 Ti avec 4 Go | 149.90€ |

Galaxy S21 FE
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 128 Go | 6 Go | 39.90€ |

Macbook Pro 14" M2 Pro and Max
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | M2 Pro | 512 Go | 16 Go | GPU 16 coeurs | 119.90€ |
New | M2 Pro | 512 Go | 32 Go | GPU 16 coeurs | 154.90€ |
New | M2 Pro | 1 To | 16 Go | GPU 19 coeurs | 154.90€ |
New | M2 Pro | 1 To | 32 Go | GPU 19 coeurs | 184.90€ |
New | M2 Max | 1 To | 32 Go | GPU 30 coeurs | 194.90€ |
New | M2 Pro | 2 To | 32 Go | GPU 19 coeurs | 209.90€ |
New | M2 Max | 1 To | 64 Go | GPU 30 coeurs | 224.90€ |
New | M2 Max | 1 To | 96 Go | GPU 38 coeurs | 254.90€ |

Lenovo ThinkPad P15s
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i7 | 512 Go | 16 Go | 94.90€ | |
New | i7 | 1 To | 32 Go | 149.90€ |

iPhone 14 Pro Max
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | A16 Bionic | 128 Go | 6 Go | GPU 5 coeurs | 69.90€ |
New | A16 Bionic | 256 Go | 6 Go | GPU 5 coeurs | 74.90€ |
New | A16 Bionic | 512 Go | 6 Go | GPU 5 coeurs | 84.90€ |

iPhone 14
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | A15 Bionic | 128 Go | 6 Go | GPU 5 coeurs | 54.90€ |
New | A15 Bionic | 256 Go | 6 Go | GPU 5 coeurs | 59.90€ |
New | A15 Bionic | 512 Go | 6 Go | GPU 5 coeurs | 69.90€ |

HP Probook 450
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 49.90€ |
New | i5 | 512 Go | 8 Go | Intel® Iris® Xe | 59.90€ |
New | i5 | 512 Go | 16 Go | Intel® Iris® Xe | 64.90€ |
New | i7 | 1 To | 32 Go | NVIDIA® GeForce RTX™ 3050 Ti avec 4 Go | 79.90€ |

Chromebook Spin 514 for Work
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | AMD Ryzen | 128 Go | 8 Go | Intel® UHD | 39.90€ |
New | i5 | 128 Go | 8 Go | Intel® UHD | 44.90€ |
New | i7 | 512 Go | 16 Go | Intel® UHD | 54.90€ |

iPhoneSE
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
Refurbished | A13 Bionic | 64 Go | GPU 4 coeurs | 19.90€ | |
Refurbished | A13 Bionic | 128 Go | GPU 4 coeurs | 24.90€ |

Microsoft Surface Pro 7+ 12.3"
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 128 Go | 8 Go | Intel® Iris® Xe | 49.90€ |
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 54.90€ |
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 64.90€ |
New | i5 | 256 Go | 16 Go | Intel® Iris® Xe | 64.90€ |

Galaxy A33
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 128 Go | 6 Go | 19.90€ |

iPad Pro 11" M2
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | M2 | 128 Go | 8 Go | Intégrée | 54.90€ |
New | M2 | 128 Go | 8 Go | Intégrée | 59.90€ |
New | M2 | 256 Go | 8 Go | Intégrée | 59.90€ |
New | M2 | 256 Go | 8 Go | Intégrée | 64.90€ |
New | M2 | 512 Go | 8 Go | Intégrée | 69.90€ |
New | M2 | 512 Go | 8 Go | Intégrée | 74.90€ |

iPad Pro 12.9" M2
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | M2 | 128 Go | 8 Go | Intégrée | 69.90€ |
New | M2 | 256 Go | 8 Go | Intégrée | 74.90€ |
New | M2 | 128 Go | 8 Go | Intégrée | 74.90€ |
New | M2 | 256 Go | 8 Go | Intégrée | 79.90€ |
New | M2 | 512 Go | 8 Go | Intégrée | 84.90€ |
New | M2 | 512 Go | 8 Go | Intégrée | 89.90€ |

Lenovo ThinkVision
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 18.90€ | ||||
New | 19.90€ |

Probook 650
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 54.90€ |
New | i5 | 512 Go | 8 Go | Intel® Iris® Xe | 59.90€ |
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 69.90€ |

Optiplex 7780 All in One 27"
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i7 | 256 Go | 8 Go | 84.90€ | |
New | i7 | 512 Go | 8 Go | 89.90€ | |
New | i7 | 512 Go | 16 Go | 99.90€ | |
New | i7 | 512 Go | 32 Go | 119.90€ |

EliteBook 850
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 64.90€ |
New | i5 | 512 Go | 16 Go | Intel® Iris® Xe | 74.90€ |
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 79.90€ |

Mac Studio M1
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | M1 Max | 512 Go | 32 Go | 109.90€ |

AirPods Max
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 34.90€ |

Chromebook Spin 513 For Work
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | Snapdragon | 64 Go | 8 Go | Intégrée | 29.90€ |

AirPods Pro (2nd generation)
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 14.90€ |

Lenovo Thinkpad P16s
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | AMD Ryzen | 512 Go | 16 Go | AMD Radeon | 79.90€ |
New | i7 | 1 To | 16 Go | NVIDIA® GeForce RTX™ 3050 Ti avec 4 Go | 99.90€ |

Microsoft Surface Pro 8
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 64.90€ |
New | i5 | 512 Go | 8 Go | Intel® Iris® Xe | 69.90€ |
New | i5 | 256 Go | 16 Go | Intel® Iris® Xe | 79.90€ |
New | i7 | 256 Go | 16 Go | Intel® Iris® Xe | 109.90€ |

AirPods (3rd Generation) - Lightning Charging Case
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 10.90€ |

Optiplex 7490 All in One 24"
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | 64.90€ | |
New | i5 | 512 Go | 8 Go | 69.90€ | |
New | i5 | 512 Go | 16 Go | 79.90€ |

Apple Studio Display - nano textured glass
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 129.90€ |

Apple Magic Trackpad
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 6.90€ |

Jabra Evolve2 Buds
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 12.90€ |

Logitech MX Master 2S
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 5.90€ |

Smart Keyboard Folio for iPad Pro 12.9''
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 14.90€ |

iPad Air 10.9" M1
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | M1 | 64 Go | 8 Go | Intégrée | 39.90€ |
New | M1 | 256 Go | 8 Go | Intégrée | 49.90€ |
New | M1 | 64 Go | 8 Go | Intégrée | 49.90€ |
New | M1 | 256 Go | 8 Go | Intégrée | 59.90€ |

Logitech ERGO K860 for Business
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 6.90€ |

Galaxy A53
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 128 Go | 6 Go | 24.90€ | ||
New | 128 Go | 6 Go | 24.90€ |

Magic Keyboard for iPad Pro 12.9"
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 22.90€ |

Samsung Screen T45F
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 9.90€ | ||||
New | 9.90€ | ||||
New | 10.90€ |

Apple Magic Mouse
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 4.90€ |

Apple Magic Keyboard with Touch ID and Numeric Keypad
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 9.90€ |

Magic Keyboard for iPad Pro 11'' and iPad Air
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 19.90€ |

Jabra Evolve2 65
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 10.90€ |

EliteBook x360 1040
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i5 | 256 Go | 8 Go | Intel® Iris® Xe | 84.90€ |
New | i5 | 512 Go | 16 Go | Intel® Iris® Xe | 94.90€ |
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 99.90€ |

iPhone 12
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
Refurbished | 128 Go | 39.90€ |

HP Pavilion Plus
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i7 | 512 Go | 16 Go | Intel® UHD | 54.90€ |

Microsoft Surface Pro 9
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i7 | 512 Go | 16 Go | Intel® Iris® Xe | 114.90€ |

Dell Alienware m15
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i7 | 1 To | 32 Go | Intel® | 124.90€ |

USB-C to lighting cable (2m)
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 2.90€ |

Island SOLO
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 199.90€ |

Apple Studio Display - standard glass
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 94.90€ |

Micro desk
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 9.90€ | ||||
New | 14.90€ |

Premium designer chair
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 19.90€ |

designer chair
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 14.90€ |

High designer chair
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 19.90€ |

USB-C VGA Multiport Adapter
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
4.90€ |

Belkin 4-Port USB 3.0 Hub USB-C Cable
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 4.90€ |

High meeting table
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 59.90€ | ||||
New | 64.90€ |

Microsoft Signature Keyboard for Surface Pro 8
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 7.90€ |

mobile office
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 19.90€ | ||||
New | 24.90€ |

Standard meeting table
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 44.90€ | ||||
New | 49.90€ |

Armchair Herman Miller - Aeron
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 79.90€ |

Island TWIN
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 369.90€ |

USB-C power adapter
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 5.90€ |

Island QUATTRO
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 599.90€ |

standard office
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 14.90€ |

Height adjustable desk
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 29.90€ |

Duo desk
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 49.90€ |

Jabra Evolve2 75
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 16.90€ |

Ergonomic chair
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 19.90€ |

Jabra Speak 810
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 25.90€ |

Galaxy S20 FE
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 128 Go | 6 Go | 29.90€ |

Armchair Herman Miller - Sayl
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 34.90€ | ||||
New | 39.90€ |

Island DUO
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 399.90€ |

Jabra SPEAK 750MS
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 14.90€ |

USB-C to MagSafe 3 cable
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | 3.90€ |

Microsoft Surface Studio 2+
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | i7 | 1 To SSD | 32 Go | NVIDIA® GeForce RTX™ 3050 Ti avec 4 Go | 259.90€ |

Mac Mini M2
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | M2 | 256 Go | 8 Go | GPU 8 coeurs | 34.90€ |
New | M2 | 512 Go | 8 Go | GPU 8 coeurs | 44.90€ |

Lenovo IdeaPad 3
Typology | Processor | Storage | Memory | Graphic card | Price |
---|---|---|---|---|---|
New | AMD Ryzen™ 5 | 512 Go | 8 Go | AMD Radeon | 29.90€ |